Limited Time SaleUS$26.69 cheaper than the new price!!
| Management number | 212254263 | Release Date | 2026/04/06 | List Price | US$17.80 | Model Number | 212254263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In the winter of 1889, the Oberlausitzer Glaswerke J. Schweig and Co. at the current location of Stölzle Lausitz GmbH with the production of glass items. The Glashütte first produced hollow glasses for medicine as well as glass tubes and flasks for incandescent lamps. Table glasses and goblets followed later. The company Stölzle Lausitz stands for high-quality wine glasses from Germany. As one of the largest German manufacturers of goblet glasses, Stölzle can operate with the qualities of a market leader: reliable, flexible and fast. Let yourself be impressed by the variety and quality of the Stölzle Lausitz brand
| Size | Wassergläser -180 ml |
|---|---|
| Color | Clear |
| Shape | Round |
| Theme | Classic |
| Pattern | Solid |
| Capacity | 180 Milliliters |
| Occasion | Baby Shower, Birthday, Funeral, Graduation, Wedding |
| Brand Name | Stölzle Lausitz |
| Unit Count | 6.0 Count |
| Item Weight | 133 Grams |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | Stölzle Lausitz |
| Model Number | 2000010 |
| Material Type | Glass |
| Product Style | Drinking glasses - 180 ml |
| Item Type Name | juice glass |
| Number of Items | 6 |
| Material Features | Dishwasher safe |
| Included Components | [6 Glasses] |
| Age Range Description | Unisex |
| Customer Package Type | Protective packaging |
| Item Dimensions W x H | 2.36"W x 3.23"H |
| Manufacturer Part Number | 2000010 |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Cold Drinks |
| Recommended Uses For Product | Occasion: gift |
| Manufacturer Warranty Description | No Guarantee. |
| Global Trade Identification Number | 04012632016034 |
| Other Special Features of the Product | Dishwasher Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form