Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 217811188 | Release Date | 2026/04/19 | List Price | US$8.40 | Model Number | 217811188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716709912420 |
|---|---|
| Color | Yellow |
| Shape | Headlamp (Contoured for Head Mounting) |
| Brand Name | Myyixilau |
| Style Name | Modern Safety Goggles |
| Unit Count | 1 Count |
| Item Weight | 0.25 Pounds |
| Battery Type | Lithium Ion |
| Finish Types | Matte Black |
| Manufacturer | Myyixilau |
| Model Number | Led-goggle-sensor-01 |
| Power Source | Usb Type-c Rechargeable |
| Material Type | Abs Plastic |
| Mounting Type | Head Mounted |
| Warranty Type | Limited Manufacturer Warranty |
| White Brightness | 150 Lumens |
| Light Source Type | LED |
| Specification Met | Ip54 Water Resistant |
| Additional Features | Wave Induction Sensor |
| Battery Description | Built-in Rechargeable Battery With Type-c Usb Charging |
| Included Components | Led Safety Goggles |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 3.1"D x 3.9"W x 3.5"H |
| Item Dimensions L x W x H | 7.2"L x 6.5"W x 2.8"H |
| Recommended Uses For Product | Night Running |
| Light Source Special Features | Wave Induction Sensor |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form