Limited Time SaleUS$12.41 cheaper than the new price!!
| Management number | 216769737 | Release Date | 2026/04/19 | List Price | US$8.28 | Model Number | 216769737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810102731487 |
|---|---|
| Flavor | Berry |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | Lifeable |
| Unit Count | 90.0 Count |
| Dosage Form | Gummy |
| Manufacturer | Lifeable |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Eye Health |
| Material Type Free | Nut Free |
| Special Ingredients | Gluten Free, Non GMO, Vegan |
| Allergen Information | Gluten Free, Milk Free, Nut Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Eye |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form