Limited Time SaleUS$539.99 cheaper than the new price!!
| Management number | 216066455 | Release Date | 2026/04/19 | List Price | US$360.00 | Model Number | 216066455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sells computers with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested. Processor: 13th Gen Intel Core i7-1355U (10-core) Processor Memory: 16GB LPDDR5 5200MHz RAM Hard Drive: 1TB M.2 NVMe Solid State Drive Graphics: Integrated Intel Iris Xe Graphics Display: 16" Touchscreen IPS LCD w/ LED-Backlit WUXGA Anti-Glare (1920 x 1200) Display Operating System: Microsoft Windows 11 Home Webcam: Integrated Webcam with Privacy Shutter Audio: 2x 2W Speakers with Dolby Audio Communications: Wi-Fi 6 (2x2/160) Gig+ and Bluetooth 5.1 Features: Standard Backlit Keyboard; Fingerprint Reader Battery: 3-Cell 56.6WH Lithium-Polymer Battery Weight: ?4.17 lbs Dimensions: 14.02" L x 9.88" W x 0.67" H Accessories: w/ 9H HDMI Cable
| UPC | 195891877579 |
|---|---|
| Brand | Lenovo |
| Color | Blue |
| RAM Type | DDR5 SDRAM |
| Model Name | IdeaPad Slim 5i |
| Model Year | 2022 |
| Resolution | 1920 x 1200 pixels |
| Form Factor | Traditional Clamshell |
| Screen Size | 16 Inches |
| CPU Codename | Raptor Lake |
| CPU L2 Cache | 12 MB |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel (13th Gen Core i7-1355U compatible) |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 5200 MHz |
| Model Number | IdeaPad Slim 5i |
| Power Device | Rechargeable Battery |
| Video Output | HDMI |
| BuiltIn Media | HDMI Cable |
| Screen Finish | Anti-glare |
| Audio features | 2x 2W Speakers with Dolby Audio |
| Control Method | Touch |
| HardDrive Size | 1000 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.7 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | 6 or Wi-Fi 6 |
| CPU Model Number | 1355U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Touchpad Feature | Tap-to-click, two-finger scrolling, pinch-to-zoom |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External Display, Mouse, Keyboard, Storage Devices, Printers, etc. |
| Display Technology | IPS |
| Memory Clock Speed | 5200 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | 2x 2W Speakers with Dolby Audio |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 1TB NVMe M.2 SSD |
| RAM Memory Technology | LPDDR5 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 1.7 GHz |
| Connectivity Technology | HDMI, USB |
| Ram Memory Maximum Size | 16 GB |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 |
| Hard Disk Rotational Speed | 5400 RPM |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 10 MB |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 56 Watt Hours |
| External Testing Certification | Nenhum |
| Item Dimensions L x W x Thickness | 14.02"L x 9.88"W x 0.67"Th |
| Automatic Backup Software Included | Microsoft Windows 11 Home |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form