Limited Time SaleUS$389.41 cheaper than the new price!!
| Management number | 215129894 | Release Date | 2026/04/12 | List Price | US$259.60 | Model Number | 215129894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Theva Surround is the wall-mount speaker from the Theva range. It completes your Home Cinema system and can be placed in different spots to enjoy total sound immersion. Boasting an Aluminium/Magnesium TNF tweeter and a Slatefiber Bass/Midrange speaker driver, it spatialises every listening experience. This loudspeaker blends seamlessly into any room thanks to its sleek black finish.
| Brand | Focal |
|---|---|
| Color | BLACK |
| MP3 player | No |
| Model Name | FTHEVASRBK |
| Unit Count | 1.0 Count |
| Item Weight | 5.5 Kilograms |
| Manufacturer | Focal |
| Model Number | FTHEVASRBK |
| Power Source | Corded Electric |
| Speaker Size | 6.5 Inches |
| Speaker Type | Surround Sound Speakers |
| BuiltIn Media | FTHEVASRBK |
| Is Waterproof | False |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | App, Remote, Touch |
| Controller Type | Ring |
| Number of Items | 1 |
| Woofer Diameter | 6.5 Inches |
| Antenna Location | Home Theater Surround Sound System |
| Tweeter Diameter | 22 Millimeters |
| Audio Driver Size | 6.5 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround |
| Compatible Devices | Smartphone, Tablet, Laptop, Television, Projector |
| Enclosure Material | Aluminum |
| Subwoofer Diameter | 6.5 Inches |
| Additional Features | Bass Boost, Display |
| Warranty Description | 2-Year Manufacturer Warranty |
| Connectivity Protocol | RCA |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | RCA |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 18"D x 47"W x 7"H |
| Specific Uses For Product | Home theaters, Gaming setups |
| Speaker Maximum Output Power | 400 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form